Property Attributes
- MLS#HD26211537
- TypeSingle Family
- Listing Status Coming Soon
- CountySan Bernardino
- CityVictorville
- Area Victorville
- Zip92395
- Style
- Year Built1984
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.1676 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
**Beautifully Remodeled Spring Valley Lake Home** This Beautifully remodeled 3-bedroom, 2-bathroom home in the highly desirable community of Spring Valley Lake. Thoughtfully updated and move-in ready, this home features new flooring throughout, kitchen with new countertops, updated bathrooms, a new roof, new heating and air conditioning system, and a new water heater—giving you the comfort and peace of mind of major recent upgrades. Enjoy an open and inviting living space perfect for everyday living and entertaining. The spacious bedrooms provide plenty of room for family, guests, or a home office. Located within walking distance of the lake, Spring Valley Lake Country Club, and golfing, this home offers an incredible opportunity to enjoy the amenities and lifestyle that make Spring Valley Lake so desirable. Spend your days enjoying the lake, golfing, and everything this beautiful community has to offer.
| Price History | |
|---|---|
| 9/28/2026 | Listed $405,000 |
General Features
| Living Area | 1398 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1984 |
| View | Desert |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Golf,Lake,Park,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dock,Fire Pit,Golf Course,Meeting Room,Management,Meeting/Banquet/Party Room,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Guard,Security,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Buyer and buyers agent are advised to verify all information regarding property. Send All offer to Jordyn@CBHomeSource.com with POF / Preapproval. |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Coming Soon |
| Directions | Off of Riverview |
| City | Victorville |
| Association Name | Spring Valley Lake Association |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Victor Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | VIC - Victorville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7300 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA 203(b),FHA,Fannie Mae,Freddie Mac,Submit,USDA Loan,VA Loan,VA No Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 130 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-30 |
| PostalCity | VICTORVILLE |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7300 |
| Lot Size Acres | 0.1676 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 9:06 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.