Property Attributes
- MLS#PT26210742
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CitySan Diego
- Area San Diego
- NeighborhoodSan Diego
- Zip92102
- Style
- Year Built2026
- Price$ 675,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage797
- Lot Size0.032 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
On L Street, just minutes from downtown San Diego, four new homes are ready for whoever gets there first. No HOA, no Mello Roos, just a place that's entirely your own from day one. You won't even hear your neighbors as there is a thick soundproofing barrier between the homes! These are classified as single family homes each with their own lot lines. Climb your own private staircase to the front door, and you're inside a home built for easy living: two bedrooms, a bath and a half, an open layout that doesn't waste space, plus a dedicated parking spot off the alley that's all yours. From here, Balboa Park, Petco Park, North Park and the Navy Base are all close by. Downtown and the harbor are both a quick seven minutes away. Close to public transit as well. Priced at $675,000 with a great preferred financing option at a low interest rate and 34 DIFFERENT DOWN PAYMENT ASSISTANCE/CLOSING COST ASSTANCE PROGRAMS available (connect with the listing agent for details), these four homes work equally well as the first place you actually own and can afford! There is also the option of a flexible rental play (short-term, mid-term, or a straightforward long-term lease) depending on what investment strategy you're building toward. Either way, there are only four of them, and this exact opportunity (brand new, no HOA, this close to downtown) doesn't come around often. Lock in yours today!
| Price History | |
|---|---|
| 9/28/2026 | Listed $675,000 |
General Features
| Living Area | 797 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,ENERGY STAR Qualified Equipment,High Efficiency |
| Cooling | Ductless,ENERGY STAR Qualified Equipment,High Efficiency |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Flat |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Self Cleaning Oven,Water Heater |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Rated Drywall,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Drywall,Frame,HardiPlank Type,Lap Siding,Concrete,Stucco |
| Year Built | 2026 |
| View | City Lights,Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Urban |
| Accessibility | None |
| County | San Diego |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | San Diego |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 32nd south to L st west to homes. Front house is 3162, the unit is in the back by the alley. Walk down the path between the homes to get to the house |
| City | San Diego |
| Entry Location | Main |
| Senior Community Y/N | false |
| High School District | San Diego Unified |
| Number Of Units Total | 1 |
| MLS Area | 92102 - San Diego |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1392 |
| Listing Terms | Cash,Conventional,Cal Vet Loan,FHA,Fannie Mae,VA Loan |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/8a5dd0d3-6fe2-462a-b1b1-cc14c0aa9cc7?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Buildcasa |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 32 |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/3170-l-st-san-diego-ca-92102-29393294/branded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SAN DIEGO |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Open Floorplan,Quartz Counters,All Bedrooms Up |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet,Stacked,Upper Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned,Off Street,One Space |
|---|---|
| Lot Features | Near Public Transit,Street Level,Zero Lot Line |
| Water Source | Public |
| Lot Size Area | 1392 |
| Foundation Details | Raised |
| Spa | false |
| Lot Dimensions | 19x37.5 |
| Lot Size Acres | 0.032 |
| Road Surface Type | Alley Paved,Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Door Features | ENERGY STAR Qualified Doors |
| Road Frontage Type | Alley,City Street |
| LotDimensionsSource | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 9:06 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.